Home Contact us
Lot List Phase 1&2  

Home
The Project
Location Map
Site Plans
Lot List Phase 1&2
For Builders
For Homeowners
Progress Photos
News Articles

Click Here to download a printable list of lots.

The documents related to Walker Meadows are available here for downloading.   Acrobat Reader is necessary to view them.  If you do not have this software installed on your computer, it is available free by clicking on the button below.
Get Adobe Reader logo

Click Here to download a printable list of lots.

Lot # Street Address Frontage Lot Depth Total % of Price
Phase I   Width   Sq. Ft. Acre  
975 2571 Walker Woods Lane 136.2 150.0 17,948 0.412 Sold
969 2572 Walker Woods Lane 120.0 165.0 19,800 0.455 Sold
965 2573 Walker Woods Lane 120.0 165.0 19,800 0.455 Sold
959 2574 Walker Woods Lane 120.6 165.0 21,855 0.502 Sold
955 2575 Walker Woods Lane 124.9 150.0 21,252 0.488 Sold
949 2576 Walker Woods Lane 102.6 150.0 17,532 0.403 Sold
945 2577 Walker Woods Lane 100.6 200.0 24,846 0.570 Sold
939 2578 Walker Woods Lane 100.0 200.0 20,949 0.481 Sold
935 2579 Walker Woods Lane 100.6 200.0 24,846 0.570 Sold
929 2580 Walker Woods Lane 100.6 200.0 24,846 0.570 Sold
925 2581 Walker Woods Lane 100.6 200.0 21,829 0.501 Sold
919 2582 Walker Woods Lane 100.1 170.0 17,040 0.391 Sold
915 2583 Walker Woods Lane 190.8 170.0 21,031 0.483 Sold
909 2584 Walker Woods Lane 100.0 192.8 19,272 0.442 Sold
905 2585 Walker Woods Lane 100.0 192.6 21,066 0.484 Sold
700/904 2586 Meadow Ridge/Walker Woods 215.1 183.6 28,181 0.647 Sold
710 2587 Meadow Ridge 100.1 160.0 19,209 0.441 Sold
720 2588 Meadow Ridge 106.0 163.9 15,028 0.345 Sold
730 2589 Meadow Ridge 100.0 207.6 18,573 0.426 Sold
976 2604 Walker Woods Lane 100.0 150.0 16,597 0.381 Sold
974 2605 Walker Woods Lane 100.1 150.0 15,757 0.362 Sold
970 2606 Walker Woods Lane 100.0 150.0 15,000 0.344 Sold
964 2607 Walker Woods Lane 100.0 170.0 17,000 0.390 Sold
960 2608 Walker Woods Lane 100.0 170.0 17,000 0.390 Sold
950 2609 Walker Woods Lane 231.9 180.5 24,758 0.568 Sold
940 2610 Walker Woods Lane 150.9 180.5 19,732 0.453 Sold
930 2611 Walker Woods Lane 156.7 170.0 17,812 0.409 Sold
920 2612 Walker Woods Lane 100.2 150.0 15,233 0.350 Sold
705/910 2613 Walker Woods/Meadow Ridge 111.6 150.0 21,462 0.493 Sold
715 2614 Meadow Ridge 100.0 150.0 15,000 0.344 Sold
725 2615 Meadow Ridge 100.0 150.0 15,000 0.344 Sold
Phase II            
735 6016 Meadow Ridge Way 100 150 14,734 0.338 77
740 5990 Meadow Ridge Way 100 207-268 26,036 0.598 81